A representative cross‑section of recent NNN market activity across the United States. Click any tenant name to view its credit rating, S&P and Moody’s profile, and current cap rate benchmarks. Contact us for confidential on‑market and off‑market NNN opportunities matched to your investment criteria.
InvestmentGrade.com helps investors acquire or 1031 exchange NNN property across the United States. Earn passive income with 100% ownership. No DST syndications.
On most acquisitions there is no separate fee paid by the buyer for our representation. We are typically compensated through the cooperating commission paid by the listing side at closing.
Investment Grade is a national advisory firm covering the full transaction lifecycle on investment grade CRE and NNN: acquisitions, dispositions through co-listed sales or off-market direct-to-principal distribution, sale-leasebacks for owner-operators, and 1031 exchanges. See contact Investment Grade for the full service overview.
Representative market activity. Pricing and cap rates reflect recent transactions and listings sourced from national NNN brokerages and aggregators. For current confidential inventory matched to your specific investment criteria, please contact us directly.
How this table works: click any tenant name to view that tenant’s credit rating, S&P and Moody’s profile, and cap rate analysis. Cities shown as in or near that metro. GL denotes a Ground Lease.
| Tenant | City | State | Price | Cap | Guarantor | Years | Lease |
|---|---|---|---|---|---|---|---|
| Dollar General | Benton | AR | $1,425,809 | 5.75% | Corporate | 7 | NNN |
| Family Dollar | Huntsville | AL | $1,629,000 | 6.00% | Corporate | 9 | NNN |
| Popeyes | Racine | WI | $2,080,000 | 5.00% | Franchise | 19 | NNN |
| Burger King | Crossroads | TX | $2,391,304 | 4.60% | Franchise | 20 | NNN – GL |
| Starbucks | Fargo | ND | $2,400,000 | 5.38% | Corporate | 8 | NN |
| Schlotzsky’s | Mountain Home | AR | $2,410,000 | 6.00% | Franchise | 20 | NNN |
| Burger King | Lee’s Summit | MO | $2,500,000 | 5.60% | Franchise | 19 | NNN |
| Advance Auto Parts | Denver | CO | $2,970,191 | 4.70% | Corporate | 10 | NN |
| Whataburger | Independence | MO | $3,125,000 | 4.00% | Corporate | 15 | NNN – GL |
| Starbucks | Rosamond | CA | $3,530,000 | 4.25% | Corporate | 10 | NN |
| Walk On’s | Kissimmee | FL | $4,091,000 | 5.50% | Personal | 18 | NNN – GL |
| Chipotle | West Melbourne | FL | $4,590,000 | 4.00% | Corporate | 15 | NNN |
| Panera Bread | Smyrna | GA | $5,635,200 | 4.75% | Franchise | 20 | NNN |
| Wells Fargo | Somerset | NJ | $6,047,222 | 4.50% | Corporate | 9 | NNN – GL |
| QuikTrip with gas | Duncan | SC | $6,157,000 | 4.00% | Corporate | 15 | NNN |
| Foot Locker | Downey | CA | $6,177,600 | 4.25% | Corporate | 10 | NN |
| CVS (condo) | Minneapolis | MN | $7,964,129 | 6.20% | Corporate | 12 | NN |
| Walgreens | Saint Augustine | FL | $8,829,787 | 4.70% | Corporate | 14 | NNN |
| Additional Recent Market Activity | |||||||
| Take 5 Oil Change | La Porte | TX | $838,000 | 5.00% | Corporate | 8 | NNN – GL |
| Caribou Coffee | N Syracuse | NY | $906,248 | 5.25% | Corporate | 11 | NNN |
| Sonic Drive-In | Montgomery | AL | $916,667 | 6.00% | Corporate | 9 | NNN |
| O’Reilly Auto Parts | Seymour | WI | $1,025,000 | 5.85% | Corporate | 9 | NN |
| Take 5 Oil Change | Haltom City | TX | $1,192,000 | 6.00% | Corporate | 5 | NNN – GL |
| Dollar General | Mountain Home | AR | $1,193,696 | 6.25% | Corporate | 6 | NNN |
| Advance Auto Parts | Dolton | IL | $1,260,000 | 6.00% | Corporate | 8 | NN |
| T-Mobile | Lawrenceburg | TN | $1,280,000 | 6.25% | Corporate | 7 | NN |
| Dollar General | Wyoming | MI | $1,298,015 | 6.25% | Corporate | 8 | NN |
| Dollar General | Jackson | MI | $1,331,152 | 6.25% | Corporate | 9 | NN |
| Take 5 Oil Change | Boiling Springs | SC | $1,333,333 | 5.25% | Franchise | 14 | NNN – GL |
| AutoZone | Claremont | NH | $1,345,000 | 4.75% | Corporate | 11 | NNN – GL |
| Jiffy Lube | Valrico | FL | $1,380,322 | 5.75% | Franchise | 10 | NNN |
| Dollar General | Battle Creek | MI | $1,393,440 | 6.25% | Corporate | 9 | NN |
| Arby’s | Marion | IN | $1,400,000 | 5.14% | Franchise | 16 | NNN |
| Take 5 Oil Change | Liberty Twsp | OH | $1,465,000 | 5.25% | Corporate | 17 | NNN |
| Dollar General | Lubbock | TX | $1,500,000 | 5.50% | Corporate | 10 | NNN |
| Burger King | Canton | MS | $1,551,000 | 5.15% | Franchise | 18 | NNN – GL |
| Dutch Bros | Colorado Springs | CO | $1,576,471 | 4.25% | Corporate | 20 | NNN – GL |
| Arby’s | Roanoke | VA | $1,583,333 | 4.80% | Franchise | 12 | NNN |
| Arby’s | Bedford | VA | $1,583,333 | 4.80% | Corporate | 12 | NNN |
| My Eyelab | Statesboro | GA | $1,598,000 | 5.85% | Corporate | 10 | NNN |
| Dunkin’ Donuts | Cape Coral | FL | $1,600,000 | 4.90% | Franchise | 8 | NN |
| Jiffy Lube | Saint Petersburg | FL | $1,600,223 | 5.75% | Franchise | 10 | NNN |
| AutoZone | Orlando | FL | $1,624,000 | 3.85% | Corporate | 20 | NNN – GL |
| Dollar General | Mountain Home | AR | $1,624,580 | 5.50% | Corporate | 15 | NNN |
| AutoZone | Union City | GA | $1,625,000 | 4.00% | Corporate | 20 | NNN – GL |
| O’Reilly Auto Parts | Greensburg | IN | $1,626,477 | 5.65% | Corporate | 11 | NN |
| Popeyes | Chattanooga | TN | $1,633,613 | 5.95% | Franchise | 14 | NNN |
| Jiffy Lube | Lakeland | FL | $1,639,852 | 5.75% | Franchise | 10 | NNN |
| Take 5 Oil Change | Venice | FL | $1,650,000 | 5.00% | Corporate | 11 | NNN – GL |
| Dollar General | Odessa | TX | $1,736,000 | 5.40% | Corporate | 10 | NNN |
| Dollar General | Mentor | OH | $1,739,065 | 6.00% | Corporate | 10 | NNN |
| Car-X (Munro) | Schererville | IN | $1,750,000 | 6.00% | Corporate | 6 | NNN |
| Starbucks | Peoria | IL | $1,769,231 | 5.20% | Corporate | 10 | NN |
| Dunkin’ Donuts | Birmingham | AL | $1,770,000 | 5.00% | Franchise | 9 | NNN |
| McDonald’s | Tifton | GA | $1,774,507 | 3.75% | Corporate | 6 | NNN – GL |
| Dutch Bros | Red Bluff | CA | $1,775,000 | 4.50% | Corporate | 13 | NNN |
| AutoZone | Cleveland | TN | $1,800,000 | 4.00% | Corporate | 15 | NNN – GL |
| Dollar General | Chambersburg | PA | $1,800,000 | 6.00% | Corporate | 10 | NNN |
| Family Dollar | Montgomery | AL | $1,825,383 | 6.00% | Corporate | 9 | NNN |
| DaVita | Germantown | WI | $1,879,241 | 5.75% | Corporate | 11 | NN |
| Dollar General | Vandergrift | PA | $1,890,000 | 5.50% | Corporate | 15 | NNN |
| Little Caesars | Columbus | OH | $1,902,952 | 5.25% | Franchise | 20 | NNN |
| Dollar General | Hobbs | NM | $1,909,714 | 5.25% | Corporate | 15 | NNN |
| Sherwin Williams | Fort Walton Beach | FL | $1,964,000 | 5.50% | Corporate | 8 | NN |
| Dollar General | Chambersburg | PA | $1,973,912 | 5.75% | Corporate | 15 | NN |
| Dollar General | Arizona City | AZ | $1,981,000 | 5.65% | Corporate | 15 | NNN |
| Murphy USA with gas | Albuquerque | NM | $2,000,000 | 4.50% | Corporate | 20 | NNN – GL |
| Dollar General | Stokesdale | NC | $2,006,214 | 5.15% | Corporate | 15 | NNN |
| Dutch Bros | Spring | TX | $2,022,000 | 4.25% | Corporate | 15 | NNN |
| Chase Bank | Apopka | FL | $2,026,000 | 4.00% | Corporate | 9 | NNN – GL |
| Dollar General | D’lberville | MS | $2,038,704 | 5.25% | Corporate | 15 | NNN |
| Popeyes | Phenix City | AL | $2,040,000 | 5.00% | Franchise | 15 | NNN |
| Chipotle | Lansing | MI | $2,041,000 | 4.90% | Corporate | 9 | NNN*-GL |
| DaVita & Bubon Orthodontics | Oconomowoc | WI | $2,045,797 | 5.75% | Corporate | 11,9 | NN |
| CVS | Vincennes | IN | $2,047,058 | 4.25% | Corporate | 20 | NNN |
| Grease Monkey | Friendswood | TX | $2,047,257 | 5.25% | Corporate | 13 | NNN |
| Dollar General | Moosup | CT | $2,073,000 | 6.20% | Corporate | 8 | NNN |
| Wells Fargo | Burnsville | MN | $2,091,000 | 5.50% | Corporate | 6 | NNN – GL |
| Family Dollar | Buffalo | NY | $2,110,632 | 5.85% | Corporate | 8 | NN |
| Aldi | Gaylord | MI | $2,111,111 | 4.50% | Corporate | 15 | NN |
| Popeyes | Camden | SC | $2,137,951 | 5.50% | Franchise | 15 | NNN |
| Fresenius | Fairfield | AL | $2,145,950 | 5.35% | Corporate | 16 | NNN |
| Dunkin’ Donuts | Saint Petersburg | FL | $2,152,174 | 4.60% | Franchise | 10 | NNN |
| Starbucks | Circleville | OH | $2,169,000 | 5.25% | Corporate | 10 | NN |
| Dutch Bros | Arlington | TX | $2,175,000 | 4.00% | Corporate | 15 | NNN – GL |
| Hardee’s | Selma | AL | $2,183,917 | 6.00% | Franchise | 15 | NNN |
| Aspen Dental | Allen Park | MI | $2,184,000 | 6.25% | Corporate | 10 | NN |
| Dollar General | Mobile | AL | $2,189,800 | 6.00% | Corporate | 7 | NNN |
| Bojangles’ | Shelby | NC | $2,199,982 | 5.50% | Corporate | 11 | NNN |
| Dollar General | Perry | FL | $2,212,893 | 5.15% | Corporate | 15 | NNN |
| Dollar General | Bessemer | AL | $2,220,034 | 5.30% | Corporate | 15 | NNN |
| Dollar General | Bonifay | FL | $2,242,286 | 5.25% | Corporate | 15 | NNN |
| Dutch Bros | Loveland | CO | $2,270,000 | 4.50% | Franchise | 15 | NNN |
| Burger King | Huntington | WV | $2,275,000 | 5.15% | Franchise | 19 | NNN |
| Little Caesars | Edcouch | TX | $2,285,714 | 5.25% | Franchise | 20 | NNN |
| Burger King | Shreveport | LA | $2,300,836 | 5.50% | Franchise | 11 | NNN |
| Family Dollar | Pennsauken | NJ | $2,304,000 | 6.25% | Corporate | 9 | NN |
| Sherwin Williams | Fridley | MN | $2,324,000 | 5.25% | Corporate | 10 | NN |
| Dollar General | Greensboro | NC | $2,324,039 | 5.15% | Corporate | 15 | NNN |
| Sonic Drive-In | Stockton | CA | $2,330,000 | 4.25% | Corporate | 6 | NNN – GL |
| Dutch Bros | Spring | TX | $2,339,000 | 4.25% | Corporate | 15 | NNN |
| Dutch Bros | Spring | TX | $2,352,000 | 4.25% | Corporate | 15 | NNN |
| Chipotle | Moraine | OH | $2,358,000 | 4.75% | Corporate | 10 | NN |
| Dairy Queen | Yankton | SD | $2,393,000 | 5.35% | Franchise | 10 | NNN |
| Starbucks | Spartanburg | SC | $2,450,000 | 5.00% | Corporate | 10 | NN |
| Caliber Collision | Normal | IL | $2,475,020 | 5.40% | Corporate | 15 | NNN |
| Burger King | Murfreesboro | TN | $2,480,000 | 5.00% | Franchise | 20 | NNN |
| Panera Bread | Waynesboro | VA | $2,500,000 | 4.75% | Corporate | 7 | NNN |
| Starbucks | Stillwater | OK | $2,500,000 | 5.00% | Corporate | 10 | NN |
| Popeyes | Kannapolis | NC | $2,500,000 | 5.00% | Franchise | 20 | NNN |
| Express Oil Change | Holly Springs | GA | $2,582,000 | 5.50% | Corporate | 15 | NNN |
| Dutch Bros | Turlock | CA | $2,588,235 | 4.25% | Corporate | 14 | NNN |
| Chipotle | Syracuse | NY | $2,590,000 | 4.25% | Corporate | 9 | NNN – GL |
| Burger King | Gallipolis | OH | $2,590,000 | 5.16% | Franchise | 19 | NNN |
| Starbucks | Omaha | NE | $2,600,000 | 5.00% | Corporate | 10 | NN |
| Popeyes | Rock Hill | SC | $2,600,000 | 5.00% | Franchise | 19 | NNN |
| Popeyes | Lovejoy | GA | $2,640,000 | 5.25% | Franchise | 15 | NNN |
| Arby’s | Frederick | MD | $2,658,654 | 5.50% | Franchise | 9 | NNN |
| Chick-fil-A | Albuquerque | NM | $2,675,000 | 3.75% | Corporate | 11 | NNN – GL |
| Starbucks | North Little Rock | AR | $2,686,274 | 5.10% | Corporate | 10 | NN |
| Aldi | Clinton Twsp | MI | $2,706,000 | 4.25% | Corporate | 18 | NNN – GL |
| McAlister’s Deli | Ridgeland | MS | $2,723,000 | 5.50% | Corporate | 20 | NNN |
| Jiffy Lube | Georgetown | KY | $2,738,000 | 5.60% | Corporate | 15 | NNN |
| Popeyes | Villa Rica | GA | $2,763,636 | 5.50% | Franchise | 15 | NNN |
| Arby’s | Hoover | AL | $2,765,957 | 4.70% | Franchise | 14 | NNN – GL |
| CVS | Levelland | TX | $2,793,809 | 4.70% | Corporate | 19 | NNN |
| Hwy 55 Burgers | Ennis | TX | $2,808,000 | 6.00% | Personal | 20 | NNN |
| Dollar General | Dover | FL | $2,832,720 | 5.00% | Corporate | 15 | NNN |
| Family Dollar | North East | PA | $2,859,000 | 5.50% | Corporate | 10 | NNN |
| US Renal Care | McMinnville | TN | $2,867,000 | 6.00% | Corporate | 9 | NN |
| Chase Bank | Providence | RI | $2,875,000 | 4.00% | Corporate | 15 | NNN – GL |
| Fred Meyer Fuel Station | Vancouver | WA | $2,887,500 | 4.00% | Corporate | 14 | NNN – GL |
| Popeyes | Villa Rica | GA | $2,895,238 | 5.25% | Franchise | 15 | NNN |
| 7-Eleven with gas | Burleson | TX | $2,905,000 | 4.75% | Corporate | 10 | NNN |
| Family Dollar | Greenacres | FL | $2,912,825 | 5.35% | Corporate | 11 | NNN |
| Mod Pizza & T-Mobile | Texas City | TX | $2,917,000 | 6.00% | Corp/Fran | 5-Oct | NN |
| Taco Bell | Shawnee | OK | $2,943,619 | 5.25% | Franchise | 11 | NNN |
| Starbucks | Irving | TX | $2,948,000 | 4.75% | Corporate | 10 | NN |
| Starbucks | Round Rock | TX | $2,975,000 | 4.13% | Corporate | 10 | NN |
| Arby’s | Abingdon | VA | $2,985,000 | 5.15% | Franchise | 15 | NNN |
| Jack in the Box | San Bernardino | CA | $2,998,000 | 4.00% | Franchise | 20 | NNN – GL |
| Aldi | Chesterfield | MI | $3,000,000 | 4.40% | Corporate | 19 | NNN – GL |
| Aldi | Chesterfield | MI | $3,000,000 | 4.40% | Corporate | 19 | NNN – GL |
| O’Reilly Auto Parts | Bonita Springs | FL | $3,034,000 | 5.00% | Corporate | 15 | NN |
| Jiffy Lube | Frankfort | KY | $3,037,000 | 5.60% | Corporate | 15 | NNN |
| Fresenius | Cocoa | FL | $3,040,800 | 5.25% | Corporate | 10 | NN |
| Doctors Care (Blue Cross) | Moncks Corner | SC | $3,043,196 | 5.65% | Corporate | 8 | NNN |
| Chipotle | Spring | TX | $3,053,000 | 4.75% | Corporate | 8 | NNN |
| Chipotle | Spring | TX | $3,053,000 | 4.75% | Corporate | 8 | NNN |
| Jiffy Lube | Nixa | MO | $3,058,000 | 5.60% | Corporate | 15 | NNN |
| Jiffy Lube | Manitowoc | WI | $3,066,000 | 5.60% | Corporate | 15 | NNN |
| Wendy’s | Madison | MS | $3,077,416 | 4.85% | Franchise | 20 | NNN |
| CVS | Mesquite | TX | $3,088,889 | 4.50% | Corporate | 18 | NNN – GL |
| Jack in the Box | Redlands | CA | $3,110,000 | 3.70% | Franchise | 20 | NNN – GL |
| CVS | Apalachicola | FL | $3,130,000 | 5.00% | Corporate | 14 | NN |
| Jiffy Lube | Lake Hallie | WI | $3,157,000 | 5.60% | Corporate | 15 | NNN |
| Dollar General | Yreka | CA | $3,168,400 | 5.50% | Corporate | 15 | NNN |
| Jiffy Lube | Rib Mountain | WI | $3,206,000 | 5.60% | Corporate | 15 | NNN |
| Chipotle with billboard | Pittsburgh | PA | $3,215,400 | 4.60% | Corporate | 10 | NNN – GL |
| McAlister’s Deli | West Monroe | LA | $3,236,000 | 5.50% | Franchise | 20 | NNN |
| QuikTrip with gas | Haltom City | TX | $3,240,000 | 5.50% | Corporate | 6 | NNN |
| Wendy’s | Jackson | MS | $3,243,266 | 5.00% | Franchise | 20 | NNN |
| 7-Eleven with gas | Aurora | CO | $3,257,000 | 5.00% | Corporate | 8 | NNN |
| Jiffy Lube | Frankfort | KY | $3,258,000 | 5.60% | Corporate | 15 | NNN |
| Wendy’s | Logan | UT | $3,272,706 | 4.75% | Franchise | 10 | NNN |
| Wendy’s | Clinton | MS | $3,291,694 | 5.00% | Franchise | 20 | NNN |
| TD Bank | Orlando | FL | $3,326,000 | 4.50% | Corporate | 10 | NN |
| RaceTrac with gas | Millington | TN | $3,354,000 | 5.00% | Corporate | 10 | NNN |
| Panera Bread | The Colony | TX | $3,365,000 | 4.50% | Corporate | 8 | NNN – GL |
| Wendy’s | Clarksville | TN | $3,365,000 | 5.00% | Franchise | 9 | NNN |
| Arby’s | Concord | NC | $3,376,195 | 6.15% | Franchise | 6 | NNN |
| Raising Cane’s | Opelousas | LA | $3,390,000 | 5.00% | Corporate | 14 | NNN |
| Wendy’s | Southaven | MS | $3,405,707 | 5.00% | Franchise | 20 | NNN |
| Bojangles’ | Charlotte | NC | $3,440,000 | 5.00% | Corporate | 8 | NNN |
| Sherwin Williams | Phoenix | AZ | $3,520,000 | 4.50% | Corporate | 10 | NN |
| 7-Eleven | Oceanside | CA | $3,529,412 | 4.25% | Corporate | 9 | NNN |
| Wendy’s | Ruston | LA | $3,572,003 | 5.00% | Franchise | 20 | NNN |
| Burger King | Huntington | WV | $3,573,000 | 5.20% | Franchise | 18 | NNN |
| Chipotle & ATI Physical Therapy | Dallas | TX | $3,585,500 | 5.00% | Corporate | 8 | NNN |
| 7-Eleven with gas | Valrico | FL | $3,804,347 | 4.60% | Corporate | 12 | NNN |
| Zaxby’s | Fayetteville | NC | $3,824,560 | 6.25% | Franchise | 13 | NNN |
| Starbucks | Modesto | CA | $3,875,000 | 4.00% | Corporate | 10 | NN |
| Panera Bread | Winston Salem | NC | $3,890,000 | 5.00% | Franchise | 15 | NNN |
| Chipotle | Phoenix | AZ | $3,900,000 | 3.85% | Corporate | 19 | NNN – GL |
| Pilot Bank | Tampa | FL | $3,954,454 | 4.40% | Corporate | 10 | NNN |
| Firestone (Bridgestone) | Bristol | VA | $3,977,697 | 4.60% | Corporate | 15 | NNN |
| Chipotle | Chicago | IL | $3,994,736 | 3.80% | Corporate | 7 | NNN – GL |
| Walgreens | Lenoir City | TN | $3,999,900 | 5.90% | Corporate | 9 | NNN |
| Panera Bread | San Marcos | CA | $4,026,000 | 3.85% | Franchise | 15 | NNN – GL |
| CVS | Buffalo | NY | $4,204,630 | 4.60% | Corporate | 19 | NNN |
| Whataburger | Tempe | AZ | $4,247,000 | 3.65% | Corporate | 15 | NNN – GL |
| Taco Bell | Melville | NY | $4,250,000 | 4.00% | Corporate | 20 | NNN – GL |
| 7-Eleven with gas | Groveland | FL | $4,283,570 | 4.40% | Corporate | 14 | NN |
| Starbucks | Staten Island | NY | $4,288,888 | 4.52% | Corporate | 14 | NN |
| Aldi | Chicago | IL | $4,292,000 | 4.00% | Corporate | 21 | NNN – GL |
| Ponce Bank (condo) | Brooklyn | NY | $4,300,000 | 4.65% | Corporate | 15 | NNN |
| BJ’s Brewhouse | Victorville | CA | $4,337,000 | 3.50% | Corporate | 15 | NNN – GL |
| Wendy’s | Racine | WI | $4,380,000 | 5.00% | Franchise | 16 | NNN |
| 7-Eleven with gas | Chesapeake | VA | $4,392,300 | 4.80% | Corporate | 11 | NNN – GL |
| Firestone (Bridgestone) | Somersworth | NH | $4,407,000 | 4.50% | Corporate | 15 | NNN |
| DaVita | Elizabeth City | NC | $4,426,778 | 5.50% | Corporate | 10 | NN |
| Panera Bread | Troy | MI | $4,444,444 | 4.50% | Corporate | 14 | NNN |
| Raising Cane’s | The Colony | TX | $4,469,000 | 5.75% | Corporate | 9 | NNN |
| CVS | Benson | NC | $4,484,936 | 4.70% | Corporate | 19 | NNN |
| Aspen Dental & Stanton Optical | Lafayette | LA | $4,501,000 | 6.25% | Corporate | 7 | NN |
| Raising Cane’s | Mandeville | LA | $4,505,000 | 5.00% | Corporate | 14 | NNN |
| Chick-fil-A | Mandeville | LA | $4,533,000 | 3.75% | Corporate | 20 | NNN – GL |
| Panera Bread | Lawton | OK | $4,572,760 | 5.00% | Corporate | 15 | NN |
| CVS | Houston | TX | $4,595,000 | 4.94% | Corporate | 6 | NNN |
| Eden Memory Care Facility | Cypress | TX | $4,608,000 | 6.25% | Corporate | 15 | NNN |
| Chick-fil-A | Oxford | AL | $4,615,385 | 3.25% | Corporate | 20 | NNN – GL |
| Krispy Kreme | Fort Myers | FL | $4,650,000 | 4.65% | Corporate | 20 | NNN |
| Chick-fil-A | Douglas | GA | $4,667,000 | 3.75% | Corporate | 14 | NNN |
| Walgreens | Athens | TN | $4,689,122 | 5.65% | Corporate | 9 | NNN |
| Chase Bank | Chandler | AZ | $4,697,647 | 4.25% | Corporate | 14 | NNN – GL |
| Chase Bank | Cranston | RI | $4,875,000 | 4.00% | Corporate | 19 | NNN – GL |
| Goodwill Easter Seals of Minnesota | Forest Lake | MN | $4,891,264 | 6.25% | Corporate | 11 | NN |
| Starbucks | Ontario | CA | $5,040,000 | 3.75% | Corporate | 10 | NN |
| Aldi | Moreno Valley | CA | $5,045,000 | 4.05% | Corporate | 9 | NNN – GL |
| Raising Cane’s | Bossier City | LA | $5,065,000 | 5.00% | Corporate | 14 | NNN |
| Caliber Collision | Hope Mills | NC | $5,103,657 | 5.25% | Corporate | 15 | NNN |
| Raising Cane’s | Ridgeland | MS | $5,110,000 | 5.00% | Corporate | 14 | NNN |
| DaVita | Amarillo | TX | $5,143,000 | 5.50% | Corporate | 10 | NNN |
| 7-Eleven with gas | Dripping Springs | TX | $5,206,000 | 4.40% | Corporate | 15 | NNN |
| Fresenius | Houston | TX | $5,247,000 | 5.82% | Corporate | 9 | NN |
| Caliber Collision | Largo | FL | $5,271,255 | 5.50% | Corporate | 11 | NNN |
| Caliber Collision | Little River | SC | $5,291,555 | 5.40% | Corporate | 15 | NNN |
| Chipotle | Little Rock | AR | $5,314,000 | 4.00% | Corporate | 13 | NNN |
| Raising Cane’s | Jefferson | LA | $5,430,000 | 5.00% | Corporate | 14 | NNN |
| Wawa with gas | Jacksonville | FL | $5,445,000 | 4.50% | Corporate | 20 | NNN – GL |
| Dialysis Clinic | Columbus | GA | $5,497,391 | 5.75% | Corporate | 17 | NNN |
| CVS | Indianapolis | IN | $5,603,111 | 5.40% | Corporate | 9 | NNN |
| CVS | Jasper | AL | $5,619,000 | 4.90% | Corporate | 19 | NNN |
| Wawa with gas | Bridgeville | DE | $5,650,526 | 4.75% | Corporate | 14 | NNN – GL |
| QuikTrip with gas | Mansfield | TX | $5,718,000 | 4.75% | Corporate | 6 | NNN |
| Fifth Third Bank | Lombard | IL | $5,745,000 | 6.45% | Corporate | 6 | NNN – GL |
| Umpqua Bank | El Dorado Hills | CA | $5,752,000 | 5.00% | Corporate | 8 | NNN |
| Caliber Collision | Waxhaw | NC | $5,844,444 | 5.40% | Corporate | 15 | NNN |
| Wawa with gas | Sebring | FL | $5,858,000 | 4.50% | Corporate | 20 | NNN – GL |
| Walgreens | Lockhart | TX | $5,930,000 | 5.65% | Corporate | 11 | NNN |
| Raising Cane’s | Shreveport | LA | $5,960,000 | 5.00% | Corporate | 14 | NNN |
| QuickChek with gas | Manalapan Twsp | NJ | $6,000,000 | 5.00% | Corporate | 17 | NNN – GL |
| Walgreens | Hesperia | CA | $6,030,000 | 6.25% | Corporate | 8 | NNN |
| Baptist Health | Jacksonville | FL | $6,048,000 | 5.25% | Corporate | 7 | NN |
| Walgreens | Muncie | IN | $6,174,000 | 6.00% | Corporate | 11 | NNN |
| Royal Farms with gas | Berlin | NJ | $6,190,000 | 5.25% | Corporate | 19 | NNN – GL |
| 7-Eleven with gas | Port Saint Lucie | FL | $6,510,000 | 4.50% | Corporate | 15 | NNN |
| 7-Eleven with gas | Stockton | CA | $6,538,000 | 4.25% | Corporate | 15 | NNN |
| Walgreens | Loveland | CO | $6,551,020 | 4.90% | Corporate | 12 | NNN |
| Advance Care Medical | Powder Springs | GA | $6,666,667 | 6.00% | Corporate | 20 | NNN |
| Walgreens | Spring | TX | $6,800,000 | 5.00% | Corporate | 8 | NNN |
| TD Bank | Mount Kisco | NY | $7,000,000 | 4.30% | Corporate | 10 | NNN |
| Kum & Go with gas | Colorado Springs | CO | $7,002,857 | 5.25% | Corporate | 17 | NNN |
| 7-Eleven with gas | White Plains | MD | $7,172,200 | 4.70% | Corporate | 15 | NNN |
| 7-Eleven with gas | Sacramento | CA | $7,224,000 | 4.25% | Corporate | 15 | NNN |
| Walgreens | Danville | VA | $7,358,491 | 5.30% | Corporate | 16 | NNN |
| Wawa with gas | Edison | NJ | $7,701,149 | 4.35% | Corporate | 20 | NNN – GL |
| Chick-fil-A | Downey | CA | $8,000,000 | 3.25% | Corporate | 15 | NNN – GL |
| Lowe’s | Waxhaw | NC | $8,080,000 | 5.00% | Corporate | 7 | NNN – GL |
| Wawa with gas | Hialeah | FL | $8,555,500 | 4.50% | Corporate | 20 | NNN – GL |
| Raising Cane’s | San Bernardino | CA | $8,675,000 | 4.15% | Corporate | 11 | NNN |
| In-N-Out | San Diego | CA | $8,833,333 | 3.00% | Corporate | 20 | NNN – GL |
| Comprehensive Integrated Care | Gilbert | AZ | $9,145,000 | 5.85% | Corporate | 15 | NN |
| Walgreens | Ballwin | MO | $9,225,000 | 6.00% | Corporate | 11 | NNN |
| Walgreens | Lake Worth | FL | $9,380,645 | 4.65% | Corporate | 19 | NNN |
| Walmart Nbhd Market with gas | Port Saint Lucie | FL | $9,411,764 | 4.25% | Corporate | 16 | NNN – GL |
| CVS | Cherry Hill | NJ | $9,705,882 | 4.25% | Corporate | 20 | NNN – GL |
| Walgreens | Catonsville | MD | $10,000,000 | 5.50% | Corporate | 14 | NNN |
| CVS | Victorville | CA | $10,878,337 | 4.75% | Corporate | 16 | NNN |
| CVS (condo) | Philadelphia | PA | $11,110,000 | 4.50% | Corporate | 19 | NNN |
| Walmart Nbhd Market | Shreveport | LA | $11,414,000 | 5.10% | Corporate | 9 | NNN |
| Chick-fil-A | Carson | CA | $11,658,888 | 3.00% | Corporate | 20 | NNN – GL |
| Fresenius & Elite Plastic Surgery | Hollywood | FL | $11,925,000 | 5.00% | Corporate | 11,10 | NN |
| FedEx Express | Waukesha | WI | $12,000,000 | 5.30% | Corporate | 7 | NN |
| Walgreens | Saint Paul | MN | $12,190,618 | 5.50% | Corporate | 17 | NNN |
| Walmart Nbhd Market with gas | Chattanooga | TN | $12,479,000 | 5.10% | Corporate | 9 | NNN |
| Walmart | Steubenville | OH | $13,737,000 | 4.95% | Corporate | 6 | NNN – GL |
| Trader Joe’s | Agoura Hills | CA | $14,550,000 | 3.50% | Corporate | 9 | NN |
| Jaguar Land Rover | Alexandria | VA | $15,555,000 | 4.50% | Franchise | 20 | NNN – GL |
| CVS | Miami | FL | $16,750,000 | 4.48% | Corporate | 21 | NNN – GL |
| Ponce Bank | Bronx | NY | $16,990,000 | 5.45% | Corporate | 15 | NNN |
| CVS (condo) | Chicago | IL | $22,500,000 | 4.60% | Corporate | 21 | NNN |
| Home Depot Distribution | Salem | OR | $68,550,000 | 4.00% | Corporate | 15 | NNN |
Representative recent NNN market activity. Last reviewed: April 2026.
For current confidential matched inventory, please contact us.
NNN Properties: Frequently Asked Questions
Everything investors and owners ask about triple net lease properties, cap rates, and Investment Grade representation.
What is a triple net (NNN) lease?
A triple net (NNN) lease is a commercial real estate arrangement where the tenant pays base rent plus all three net expenses: property taxes, building insurance, and maintenance. This transfers virtually all landlord responsibilities to the tenant, delivering passive income with minimal management. NNN leases are most common in single-tenant retail and are favored by passive investors, 1031 exchangers, and institutional buyers seeking creditworthy tenant income.
What is the difference between NNN, NN, and absolute NNN leases?
